Anderson’s Lodge Master Angler Entries 2024
Anderson’s Lodge will “Show YOU the Trophy Fish”
Anderson’s Canadian Fishing Lodge provides you with the best opportunity to catch trophy fish that qualify for the Sioux Lookout District Master Angler Release Awards Program.
2025 will be the 29th year of sound conservation practices in the Sioux Lookout District that have been effective in creating a healthy world class fishery! The 2024 entries below are a testament to our guides skill and ability to put you on “the fish”! We look forward to your return in 2025!
This program guarantees both healthy numbers in the fish population and the opportunity at large numbers of quality fish for your world class angling experience.
When you register in the Master Angler Program you will receive a crest to recognize you for your efforts, which you can display proudly to impress your friends and infuriate your rivals. Anderson’s Lodge will pay your registration fee – no money out of your pocket! Your name will be listed in the annual Master Angler Website to guarantee you bragging rights – watch for it early in 2025.
Unlike other Canadian Fishing Lodges, we fish on 9 different lakes for 5 species WITHOUT HAVING TO PORTAGE! We access these 9 lakes from four different landings to put you on the fish faster, without having to “lug” your gear over those extremely rough bush trails. The 9 lakes we fish are Lac Seul, Minnitaki, Abram Lake, Pelican Lake, Big Vermilion Lake, Little Vermilion Lake and 3 small lakes connected to Little Vermilion Lake that were previously sanctuary lakes, Cedarbough, Maskinonge, and Hooch Lakes. Each individual lake produces trophy fish of at least two species.
Fishing with Anderson’s Lodge increases the probability
that you will be a Sioux Lookout District Master Angler!
Walleye
30.25″
Northern
Pike
46.5″
Smallmouth
Bass
22″
Muskie
54.5″
Lake Trout
33.5″
2024 Master Angler List
Trophy Walleye
Trophy Walleye Fishing: Lac Seul is the top producing trophy Walleye lake in our area and is rated as one of the top three Walleye fisheries in Ontario because of the superb structure and spawning areas it has. We also extend these trophy angling experiences on Abram Lake, Pelican Lake and Minnitaki Lake. As well, our Lac Seul Fly-in Outposts on the northeast end of Lac Seul are in the heart of some of the best trophy Walleye fishing Lac Seul has to offer!

Full Name | City | State | Species | Length | Lake | Year |
Michael Hughes | Pawleys Island | SC | Walleye | 30.25 | Lac Seul | 2024 |
Dean Clark | Payson | AZ | Walleye | 29.75 | Lac Seul | 2024 |
Jamie Davis | Rochester | MN | Walleye | 29.5 | Lac Seul | 2024 |
Dan Banes | Beaver Dam | WI | Walleye | 29 | Lac Seul | 2024 |
Emily Kilgore | Fort Myers | FL | Walleye | 29 | Lac Seul | 2024 |
Jim White | Beaver Dam | WI | Walleye | 29 | Lac Seul | 2024 |
Monique Mogridge | Coldwater | ON | Walleye | 28.75 | Lac Seul | 2024 |
Paxton Key | Itasca | TX | Walleye | 28.75 | Lac Seul | 2024 |
Kimberly Duncan | Brookville | OH | Walleye | 28.5 | Lac Seul | 2024 |
Billy Oaks | Canton | IL | Walleye | 28.5 | Lac Seul | 2024 |
Chloe McCullough | Spotsylvania | VA | Walleye | 28.5 | Lac Seul | 2024 |
Garry Gundelach | Mason | WI | Walleye | 28.5 | Lac Seul | 2024 |
Scott Wallace | Mackinaw | IL | Walleye | 28.5 | Lac Seul | 2024 |
Kurt McFall | Springer | NM | Walleye | 28.5 | Lac Seul | 2024 |
Jesse Paprocki | Manitowish Waters | WI | Walleye | 28.25 | Lac Seul | 2024 |
Steve Humblet | Minocqua | WI | Walleye | 28.25 | Lac Seul | 2024 |
Dean Clark | Payson | AZ | Walleye | 28.25 | Lac Seul | 2024 |
Joseph Gordon | Green Mtn Falls | CO | Walleye | 28.25 | Lac Seul | 2024 |
Kurt McFall | Springer | NM | Walleye | 28.25 | Lac Seul | 2024 |
Helen Carlson | Waverly | IA | Walleye | 28 | Lac Seul | 2024 |
Emily Kilgore | Fort Myers | FL | Walleye | 28 | Lac Seul | 2024 |
Vince Pope | Arena | WI | Walleye | 28 | Lac Seul | 2024 |
James Geddes | Guelph | ON | Walleye | 28 | Lac Seul | 2024 |
Douglas Augustin | Destrehan | LA | Walleye | 28 | Lac Seul | 2024 |
Karen Lail | Aledo | TX | Walleye | 28 | Lac Seul | 2024 |
Sam Robertson | Robbinsville | NC | Walleye | 28 | Lac Seul | 2024 |
Joe Carlu | Atlanta | GA | Walleye | 28 | Lac Seul | 2024 |
Jack Gusentine | Lagrange Highlands | IL | Walleye | 28 | Lac Seul | 2024 |
Peter Benduha | Mahtomedi | MN | Walleye | 28 | Lac Seul | 2024 |
Nicholas Duffenbach | Eau Claire | WI | Walleye | 28 | Lac Seul | 2024 |
Gary Hanson | Ackley | IA | Walleye | 28 | Lac Seul | 2024 |
Owen Luetke | Cross Plains | WI | Walleye | 28 | Lac Seul | 2024 |
Erich Hunting | Elmvale | ON | Walleye | 28 | Lac Seul | 2024 |
Joseph Gordon | Green Mtn Falls | CO | Walleye | 28 | Lac Seul | 2024 |
Kurt McFall | Springer | NM | Walleye | 28 | Lac Seul | 2024 |
Chip Hollman | Dekfield | WI | Walleye | 27.75 | Lac Seul | 2024 |
Patrick Reilly | Seattle | WA | Walleye | 27.75 | Lac Seul | 2024 |
Margo Hunnisett | Mississauga | ON | Walleye | 27.75 | Lac Seul | 2024 |
Paul Hopman | Robinson | ND | Walleye | 27.75 | Lac Seul | 2024 |
Anne Reid | Sioux Lookout | ON | Walleye | 27.75 | Lac Seul | 2024 |
Jerry Skillett | New York | NY | Walleye | 27.75 | Lac Seul | 2024 |
John Dondero | Franklin | WI | Walleye | 27.63 | Lac Seul | 2024 |
Bryan Reck | Collingwood | ON | Walleye | 27.5 | Lac Seul | 2024 |
Dan Fischer | Hastings | MN | Walleye | 27.5 | Lac Seul | 2024 |
Isaac Thiel | Trevor | WI | Walleye | 27.5 | Lac Seul | 2024 |
David Oppert | Dubuque | IA | Walleye | 27.5 | Lac Seul | 2024 |
Vince Pope | Arena | WI | Walleye | 27.5 | Lac Seul | 2024 |
Bill Richards | Canton | IL | Walleye | 27.5 | Lac Seul | 2024 |
Karan Kraft | Winnipeg | MB | Walleye | 27.5 | Lac Seul | 2024 |
Patrick Reilly | Seattle | WA | Walleye | 27.5 | Lac Seul | 2024 |
Karen Lail | Aledo | TX | Walleye | 27.5 | Lac Seul | 2024 |
Mike Porter | Pontypool | ON | Walleye | 27.5 | Lac Seul | 2024 |
Dale Augustin | Whitehall | MI | Walleye | 27.5 | Lac Seul | 2024 |
Dennis Gibbs | Plainfield | IN | Walleye | 27.5 | Lac Seul | 2024 |
Max Johnson | Pewaukee | WI | Walleye | 27.5 | Lac Seul | 2024 |
John Dunivin | Ava | MO | Walleye | 27.5 | Lac Seul | 2024 |
Joe Van Barriger | Rockford | IL | Walleye | 27.5 | Lac Seul | 2024 |
Keith Barry | Minesing | ON | Walleye | 27.5 | Lac Seul | 2024 |
Duane Cook | Severn | ON | Walleye | 27.5 | Lac Seul | 2024 |
Isaiah Feuchtenberger | Sioux City | IA | Walleye | 27.5 | Lac Seul | 2024 |
Lisa Roper | Missoula | MI | Walleye | 27.5 | Lac Seul | 2024 |
Gills Duguay | Mont. Kremblant | QC | Walleye | 27.5 | Lac Seul | 2024 |
Jeff Coyle | Everett | ON | Walleye | 27.5 | Lac Seul | 2024 |
Trophy Northern Pike
Trophy Northern Pike Fishing: All nine lakes and their tributaries offer opportunities for trophy Northern Pike fishing. Like our Lac Seul Walleye fishing, many of our trophy Northern Pike are caught by guests staying in our Lac Seul Fly-in Outposts.

Full Name | City | State | Species | Length | Lake | Year |
Gary Creighton | Lubbock | TX | Northern Pike | 46.5 | Lac Seul | 2024 |
Terry Ford | Chicago | IL | Northern Pike | 46 | Lac Seul | 2024 |
Gary Kniepkamp | St Jacob | IL | Northern Pike | 44.25 | Lac Seul | 2024 |
Mark Eissler | Barrington | IL | Northern Pike | 44 | Lac Seul | 2024 |
John Santos | Whitby | ON | Northern Pike | 43.5 | Lac Seul | 2024 |
Vickie Richardson | Harrison | AR | Northern Pike | 43 | Lac Seul | 2024 |
Jack Baily | Cary | IL | Northern Pike | 43 | Lac Seul | 2024 |
William Moorman | Royal Oak | MI | Northern Pike | 43 | Lac Seul | 2024 |
Greyson Nelson | Woodbury | MN | Northern Pike | 42.75 | Lac Seul | 2024 |
Joseph Gordon | Green Mtn Falls | CO | Northern Pike | 42.75 | Lac Seul | 2024 |
Scott Cormack | Barrington | IL | Northern Pike | 42.5 | Lac Seul | 2024 |
Dave Savage | American Falls | ID | Northern Pike | 42.5 | Minnitaki | 2024 |
Dan Kroll | Fort Collins | CO | Northern Pike | 42 | Richardson | 2024 |
Kevin Connolly | Kirkland | WA | Northern Pike | 42 | Lac Seul | 2024 |
Wayne Denton | Waynesville | MO | Northern Pike | 42 | Lac Seul | 2024 |
Bruce Augustin | Marysville | OH | Northern Pike | 42 | Lac Seul | 2024 |
David Mauk | Blanchard | OK | Northern Pike | 42 | Lac Seul | 2024 |
Phil Leisfried | Farmington | MN | Northern Pike | 42 | Lac Seul | 2024 |
Aiden Anderson | Rochester Falls | MN | Northern Pike | 42 | Lac Seul | 2024 |
Ginger Creighton | Lubbock | TX | Northern Pike | 42 | Lac Seul | 2024 |
Ginger Creighton | Lubbock | TX | Northern Pike | 42 | Lac Seul | 2024 |
Martin Bumstead | Eugene | OR | Northern Pike | 42 | Lac Seul | 2024 |
Kurt McFall | Springer | NM | Northern Pike | 42 | Lac Seul | 2024 |
Joseph Gordon | Green Mtn Falls | CO | Northern Pike | 41.75 | Lac Seul | 2024 |
Bob Crittendon | San Antonio | TX | Northern Pike | 41.5 | Lac Seul | 2024 |
Jeff Catalano | Tower Lakes | IL | Northern Pike | 41.5 | Lac Seul | 2024 |
Dennis Padek | Round Lake Bench | IL | Northern Pike | 41.5 | Lac Seul | 2024 |
Carl Gray | Mishicot | WI | Northern Pike | 41.5 | Lac Seul | 2024 |
Martin Bumstead | Eugene | OR | Northern Pike | 41.5 | Lac Seul | 2024 |
Amanda Creighton | Las Cruces | NM | Northern Pike | 41.5 | Lac Seul | 2024 |
Joseph Gordon | Green Mtn Falls | CO | Northern Pike | 41.25 | Lac Seul | 2024 |
Keegan Gibbs | Plainfield | IN | Northern Pike | 41 | Lac Seul | 2024 |
Cody White | Blanchard | OK | Northern Pike | 41 | Lac Seul | 2024 |
Ken Olson | Hansville | WA | Northern Pike | 41 | Lac Seul | 2024 |
Billy Oaks | Canton | IL | Northern Pike | 41 | Lac Seul | 2024 |
Jack Shissler | Canton | IL | Northern Pike | 41 | Lac Seul | 2024 |
Chris Janes | Beaverton | On | Northern Pike | 41 | Lac Seul | 2024 |
Mike Brady | Surprise | AZ | Northern Pike | 41 | Lac Seul | 2024 |
Jim Kappeler | Bettendorf | IA | Northern Pike | 41 | Lac Seul | 2024 |
Mark Bjerke | Edina | MN | Northern Pike | 41 | Lac Seul | 2024 |
Steven Shultz | Portland | IN | Northern Pike | 41 | Lac Seul | 2024 |
Martin Rudh | Duluth | MN | Northern Pike | 41 | Lac Seul | 2024 |
Amanda Creighton | Las Cruces | NM | Northern Pike | 41 | Lac Seul | 2024 |
Joseph Gordon | Green Mtn Falls | CO | Northern Pike | 41 | Lac Seul | 2024 |
Kurt McFall | Springer | NM | Northern Pike | 40.75 | Lac Seul | 2024 |
Tommy Richardson | Harrison | AR | Northern Pike | 40.5 | Lac Seul | 2024 |
Nick Floretta | Chicago | IL | Northern Pike | 40.5 | Lac Seul | 2024 |
Jacob Matthies | Spencer | IA | Northern Pike | 40.5 | Lac Seul | 2024 |
Steve Strenke | La Valle | WI | Northern Pike | 40.5 | Lac Seul | 2024 |
Jackson Minor | New Albony | IN | Northern Pike | 40.5 | Lac Seul | 2024 |
John Kesner | Brasher Falls | NY | Northern Pike | 40.5 | Lac Seul | 2024 |
William Patterson | Bettendorf | IA | Northern Pike | 40.5 | Lac Seul | 2024 |
Dean Clark | Payson | AZ | Northern Pike | 40.5 | Lac Seul | 2024 |
Kurt McFall | Springer | NM | Northern Pike | 40.5 | Lac Seul | 2024 |
Luke Gilsinger | Brentwood | MO | Northern Pike | 40.25 | Lac Seul | 2024 |
Derek Mueller | Seymore | WI | Northern Pike | 40.25 | Lac Seul | 2024 |
Bob Crittendeh | San Antonio | TX | Northern Pike | 40.25 | Lac Seul | 2024 |
Cameron Cranston | Tomball | TX | Northern Pike | 40.25 | Lac Seul | 2024 |
Kevin Klopfenstein | Corcoran | MN | Northern Pike | 40.25 | Lac Seul | 2024 |
Richard Keith | Burlington | IA | Northern Pike | 40.25 | Lac Seul | 2024 |
Helen Carlson | Waverly | WI | Northern Pike | 40 | Lac Seul | 2024 |
Steve Bumstead | San Dimas | CA | Northern Pike | 40 | Lac Seul | 2024 |
Diane Boback | Aurora | MN | Northern Pike | 40 | Lac Seul | 2024 |
Chris Cratleden | Arlington | VA | Northern Pike | 40 | Lac Seul | 2024 |
Rich Wheeler | Kirkwood | MO | Northern Pike | 40 | Lac Seul | 2024 |
Tommy Richardson | Harrison | AR | Northern Pike | 40 | Lac Seul | 2024 |
Chris Janes | Beaverton | ON | Northern Pike | 40 | Lac Seul | 2024 |
Dave Lomas | Elgin | IL | Northern Pike | 40 | Lac Seul | 2024 |
Eric Williams | Atlanta | GA | Northern Pike | 40 | Lac Seul | 2024 |
Steve Brace | Stanford | CT | Northern Pike | 40 | Lac Seul | 2024 |
Dakota Mauk | Blanchard | OK | Northern Pike | 40 | Lac Seul | 2024 |
Rick Caudill | Cincinnati | OH | Northern Pike | 40 | Lac Seul | 2024 |
Scott Frost | Chanhassen | MN | Northern Pike | 40 | Lac Seul | 2024 |
Nevada Torrance | Cloquet | MN | Northern Pike | 40 | Lac Seul | 2024 |
Gary Hanson | Ackley | IA | Northern Pike | 40 | Lac Seul | 2024 |
Ginger Creighton | Lubbock | TX | Northern Pike | 40 | Lac Seul | 2024 |
Amanda Creighton | Las Cruces | NM | Northern Pike | 40 | Lac Seul | 2024 |
Trophy Smallmouth Bass
Trophy Smallmouth Bass Fishing: Like the Northern Pike fishing, all the lakes we fish hold good populations of Smallmouth Bass and the opportunity to catch a trophy Smallmouth Bass is tremendous on any one of the lakes. Our office staff and guides will help you make your decision as to which lake you want to fish for trophy Smallmouth Bass depending on what other species you would like to fish for that day and what time of year it is.

Full Name | City | State | Species | Length | Lake | Year |
Raymond Simpkins | New Johnsonville | TN | Smallmouth Bass | 22 | Cedarbough | 2024 |
Joseph Gordon | Green Mtn Falls | CO | Smallmouth Bass | 21.75 | Lac Seul | 2024 |
Joseph Gordon | Green Mtn Falls | CO | Smallmouth Bass | 21.75 | Lac Seul | 2024 |
Kurt McFall | Springer | NM | Smallmouth Bass | 21.75 | Lac Seul | 2024 |
Larry Homolha | Wilber | NE | Smallmouth Bass | 21.5 | Lac Seul | 2024 |
Dean Clark | Payson | AZ | Smallmouth Bass | 21.5 | Pelican | 2024 |
Dean Clark | Payson | AZ | Smallmouth Bass | 21.5 | Lac Seul | 2024 |
Joseph Gordon | Green Mtn Falls | CO | Smallmouth Bass | 21.5 | Lac Seul | 2024 |
Joseph Gordon | Green Mtn Falls | CO | Smallmouth Bass | 21.5 | Lac Seul | 2024 |
Landyn McChesney | Lindstrom | MN | Smallmouth Bass | 21 | Abram | 2024 |
Kurt McFall | Springer | NM | Smallmouth Bass | 21 | Lac Seul | 2024 |
Raymond Simpkins | New Johnsonville | TN | Smallmouth Bass | 20.75 | Cedarbough | 2024 |
Dean Clark | Payson | AZ | Smallmouth Bass | 20.75 | Pelican | 2024 |
Jake Yeigh | Mono | ON | Smallmouth Bass | 20.5 | Lac Seul | 2024 |
Will Miller | Alexandria | MN | Smallmouth Bass | 20.5 | Lac Seul | 2024 |
Raymond Simpkins | New Johnsonville | TN | Smallmouth Bass | 20.5 | Little Vermilion | 2024 |
Kurt McFall | Springer | NM | Smallmouth Bass | 20.5 | Lac Seul | 2024 |
Raymond Simpkins | New Johnsonville | TN | Smallmouth Bass | 20.25 | Cedarbough | 2024 |
Raymond Simpkins | New Johnsonville | TN | Smallmouth Bass | 20 | Cedarbough | 2024 |
Ryan King | Hesston | KS | Smallmouth Bass | 20 | Lac Seul | 2024 |
John McMillan | Augusta | IL | Smallmouth Bass | 20 | Lac Seul | 2024 |
Kevin Sheehan | Elsberry | MO | Smallmouth Bass | 20 | Lac Seul | 2024 |
Will Hannan | Sun Prairie | WI | Smallmouth Bass | 20 | Lac Seul | 2024 |
David Arena | Beaufort | SC | Smallmouth Bass | 20 | Lac Seul | 2024 |
Anthony Gatlin | Oconomowoc | WI | Smallmouth Bass | 20 | Little Vermilion | 2024 |
Taylor Larson | Tallahassee | FL | Smallmouth Bass | 20 | Little Vermilion | 2024 |
Nora Savage | American Falls | ID | Smallmouth Bass | 20 | Minnitaki | 2024 |
Dave Savage | American Falls | ID | Smallmouth Bass | 20 | Minnitaki | 2024 |
Jack Shissler | Canton | IL | Smallmouth Bass | 19 3/4 | Lac Seul | 2024 |
Garry Novak | Oakdale | MN | Smallmouth Bass | 19.75 | Lac Seul | 2024 |
Raymond Simpkins | New Johnsonville | TN | Smallmouth Bass | 19.75 | Little Vermilion | 2024 |
Raymond Simpkins | New Johnsonville | TN | Smallmouth Bass | 19.75 | Little Vermilion | 2024 |
Dean Clark | Payson | AZ | Smallmouth Bass | 19.75 | Lac Seul | 2024 |
Kurt McFall | Springer | NM | Smallmouth Bass | 19.75 | Lac Seul | 2024 |
Raymond Simpkins | New Johnsonville | TN | Smallmouth Bass | 19.5 | Cedarbough | 2024 |
Andy Gellings | Milwaukee | WI | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
John Dondero | Franklin | WI | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
David Mauk | Blanchard | OK | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Bill Yeigh | Mono | ON | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Caylynn Irwin | Meaford | ON | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Frank Conti-Mica | Algonquin | IL | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Jace Whitten | Chatamil | IL | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Ron Krochuk | Burllington | ON | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Dennis Padek | Round Lake | IL | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Justin Waterman | Sturtevant | WI | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Charlie Donner | The Colony | TX | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
John Dunivin | Ava | MS | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Todd White | Eagan | MN | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Drake Branca | Rockford | IL | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Don Hill | Dawsonville | GA | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Kristin Morch | Toronto | ON | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Ryan Dernoshek | Canonsburg | PA | Smallmouth Bass | 19.5 | Lac Seul | 2024 |
Rick Hoffman | Prarie Village | KA | Smallmouth Bass | 19.5 | Little Vermilion | 2024 |
Jo Keeler | Jackson | WY | Smallmouth Bass | 19.5 | Little Vermilion | 2024 |
Harry Hummer | Prairie Village | KA | Smallmouth Bass | 19.5 | Little Vermilion | 2024 |
Raymond Simpkins | New Johnsonville | TN | Smallmouth Bass | 19.5 | Little Vermilion | 2024 |
Raymond Simpkins | New Johnsonville | TN | Smallmouth Bass | 19.5 | Little Vermilion | 2024 |
Randy Wolf | Wabasha | MN | Smallmouth Bass | 19.5 | Minnitaki | 2024 |
Spencer Snow | Twin Falls | ID | Smallmouth Bass | 19.5 | Minnitaki | 2024 |
Nora Savage | American Falls | ID | Smallmouth Bass | 19.5 | Minnitaki | 2024 |
Curtis Newman | Lee’s Summit | MO | Smallmouth Bass | 19.3 | Lac Seul | 2024 |
Sawyer Hollsen | Sioux Rapids | IA | Smallmouth Bass | 19.25 | Lac Seul | 2024 |
Jerrod Zoubek | Wilber | NB | Smallmouth Bass | 19.25 | Lac Seul | 2024 |
Lisa Roper | Missoula | MT | Smallmouth Bass | 19.25 | Lac Seul | 2024 |
Jerry Hawkin | Kaiser | MO | Smallmouth Bass | 19.25 | Lac Seul | 2024 |
Todd White | Eagan | MN | Smallmouth Bass | 19.25 | Lac Seul | 2024 |
Dick Buergler | Greenwood | IN | Smallmouth Bass | 19.25 | Lac Seul | 2024 |
Paul Polak | Loveland | CO | Smallmouth Bass | 19.25 | Little Vermilion | 2024 |
Jamie Buchanan | Waterloo | ON | Smallmouth Bass | 19.25 | Little Vermilion | 2024 |
Dylan Buchanan | Waterloo | ON | Smallmouth Bass | 19.25 | Little Vermilion | 2024 |
Randy Wolf | Wabasha | MN | Smallmouth Bass | 19.25 | Minnitaki | 2024 |
David Lewin | Madison | WI | Smallmouth Bass | 19 | Big Vermilion | 2024 |
Nicole Lyden | Forrest Lake | MN | Smallmouth Bass | 19 | Lac Seul | 2024 |
Colton Lclohey | Shelbyville | IN | Smallmouth Bass | 19 | Lac Seul | 2024 |
Tommy Richardson | Harrison | AR | Smallmouth Bass | 19 | Lac Seul | 2024 |
Evan Richter | Twin Lakes | WI | Smallmouth Bass | 19 | Lac Seul | 2024 |
Ruth Martin | Forest Lakes | AZ | Smallmouth Bass | 19 | Lac Seul | 2024 |
Joshua Sawatsky | Big Lake | MN | Smallmouth Bass | 19 | Lac Seul | 2024 |
Joe Shauf | Humble | TX | Smallmouth Bass | 19 | Lac Seul | 2024 |
Sam Miller | Damascus | ML | Smallmouth Bass | 19 | Lac Seul | 2024 |
Cam Dahlke | New Lisbon | WI | Smallmouth Bass | 19 | Lac Seul | 2024 |
Rick Wolf | Bartonville | IL | Smallmouth Bass | 19 | Lac Seul | 2024 |
Bryan Bernatek | Aurora | IL | Smallmouth Bass | 19 | Lac Seul | 2024 |
Hope Stucky | Jenks | OK | Smallmouth Bass | 19 | Lac Seul | 2024 |
Morris Stucky | Jenks | OK | Smallmouth Bass | 19 | Lac Seul | 2024 |
Marc Ysselstein | Hamilton | ON | Smallmouth Bass | 19 | Lac Seul | 2024 |
Phillip Roper | Missaula | MI | Smallmouth Bass | 19 | Lac Seul | 2024 |
Rod Staggs | Cody | WY | Smallmouth Bass | 19 | Lac Seul | 2024 |
Glenn Bartholomew | Indianapolis | IN | Smallmouth Bass | 19 | Lac Seul | 2024 |
Todd White | Eagan | MN | Smallmouth Bass | 19 | Lac Seul | 2024 |
Owen White | Eagan | MN | Smallmouth Bass | 19 | Lac Seul | 2024 |
Levi Schave | Russiaville | IN | Smallmouth Bass | 19 | Lac Seul | 2024 |
Ron Birkey | Miramar Beach | FL | Smallmouth Bass | 19 | Lac Seul | 2024 |
John Bowden | Nokomis | FL | Smallmouth Bass | 19 | Lac Seul | 2024 |
Jackson Hummer | Prairie Village | KS | Smallmouth Bass | 19 | Little Vermilion | 2024 |
Nora Savage | American Falls | ID | Smallmouth Bass | 19 | Minnitaki | 2024 |
Spencer Snow | Twin Falls | ID | Smallmouth Bass | 19 | Minnitaki | 2024 |
Trophy Muskie
Trophy Muskie Fishing: Most of the lakes we fish have Muskie in them, but we will target Lac Seul for Trophy Muskie Fishing. Lac Seul is home to some of the largest Muskie in Ontario. There is also the opportunity to fish for trophy Tiger Muskie on Lac Seul. If you are looking for Muskie action with a greater rate of success, you can fish Big Vermilion Lake, Little Vermilion Lake, Cedarbough, Maskinonge, and Hooch Lakes. On these bodies of water Muskie are typically not as big as a Lac Seul Muskie but with higher populations on smaller lakes, your success rate will be higher. These smaller lakes also have healthy populations of Tiger Muskie. Groups staying at our Lac Seul Fly-in Outposts will target trophy Muskie in these productive waters.

Full Name | City | State | Species | Length | Lake | Year |
Anthony Gatlin | Oconomowoc | WI | Muskie | 54.5 | Lac Seul | 2024 |
Dan Ball | Canton | IL | Muskie | 52.5 | Lac Seul | 2024 |
Dale Mauk | Yukon | OK | Muskie | 52.25 | Lac Seul | 2024 |
Sawyer Hollesen | Sioux Rapids | IA | Muskie | 52 | Lac Seul | 2024 |
Nicholas Duffenbach | Eau Claire | WI | Muskie | 51 | Lac Seul | 2024 |
Nicholas Duffenbach | Eau Claire | WI | Muskie | 51 | Lac Seul | 2024 |
Todd Volkers | Woodbury | MN | Muskie | 49 | Lac Seul | 2024 |
Cody White | Blanchard | OK | Muskie | 48.5 | Lac Seul | 2024 |
Ben Blazek | Ashland | WI | Muskie | 48 | Lac Seul | 2024 |
Sawyer Hollesen | Sioux Rapids | IA | Muskie | 47.5 | Lac Seul | 2024 |
Drew Emmert | Ashland | WI | Muskie | 47.5 | Lac Seul | 2024 |
Ben Blazek | Ashland | WI | Muskie | 47.5 | Lac Seul | 2024 |
Aaron Smeall | Omaha | NE | Muskie | 46.5 | Lac Seul | 2024 |
Christopher Hovatter | Frostburg | MD | Muskie | 46 | Lac Seul | 2024 |
Daniel Brace | Stamford | CT | Muskie | 45.25 | Lac Seul | 2024 |
Evan Richter | Twin Lakes | WI | Muskie | 45 | Lac Seul | 2024 |
Tommy Richardson Jr. | Harrison | AR | Muskie | 44 | Lac Seul | 2024 |
Keegan Gibbs | Plainfield | IN | Muskie | 44 | Lac Seul | 2024 |
Chris Veitch | Lower Burrell | PA | Muskie | 44 | Lac Seul | 2024 |
Melanie Kasten | Windsor | WI | Muskie | 44 | Lac Seul | 2024 |
Ben Blazek | Ashland | WI | Muskie | 44 | Lac Seul | 2024 |
Trophy Lake Trout
Trophy Lake Trout Fishing: Minnitaki produces Trophy Lake Trout up to 40+ lbs. We also fish Big Vermilion for Lake Trout. On Big Vermilion the size of the fish are not as large as found on Minnitaki, but the fishing is more consistent where catches of 3 to 8 fish per person, per day are common.

Full Name | City | State | Species | Length | Lake | Year |
Tony Steadman | Twin Lakes | WI | Lake Trout | 33.5 | Big V | 2024 |
Dirk Hostetler | Brentwood | TN | Lake Trout | 31.75 | Big V | 2024 |
David Kennedy | Haymarket | VA | Lake Trout | 31 | Big V | 2024 |
Dirk Hostetler | Brentwood | TN | Lake Trout | 30.5 | Big V | 2024 |
John Koepf | Waukesha | WI | Lake Trout | 30 | Big V | 2024 |