Anderson’s Lodge Master Angler Entries 2022
Anderson’s Lodge will “Show YOU the Trophy Fish”
Anderson’s Canadian Fishing Lodge provides you with the best opportunity to catch trophy fish that qualify for the Sioux Lookout District Master Angler Release Awards Program.
Although we haven’t had many guests the last two seasons, they did catch some very impressive fish! With that in mind, we would like to assure everyone that entered Master Angler releases for the 2020 and 2021 season that they will be acknowledged in the 2022 report. And, all entries for 2020 and 2021 have been included in the 2022 list below. Be sure to check the year column to find your entry.
2022 will be the 26th year of sound conservation practices in the Sioux Lookout District that have been effective in creating a healthy world class fishery! The 2022 entries below are a testament to our guides skill and ability to put you on “the fish”! We look forward to your return in 2023!
This program guarantees both healthy numbers in the fish population and the opportunity at large numbers of quality fish for your world class angling experience.
When you register in the Master Angler Program you will receive a crest to recognize you for your efforts, which you can display proudly to impress your friends and infuriate your rivals. Anderson’s Lodge will pay your registration fee – no money out of your pocket! Your name will be listed in the annual Master Angler Website to guarantee you bragging rights – watch for it early in 2023.
Unlike other Canadian Fishing Lodges, we fish on 9 different lakes for 5 species WITHOUT HAVING TO PORTAGE! We access these 9 lakes from four different landings to put you on the fish faster, without having to “lug” your gear over those extremely rough bush trails. The 9 lakes we fish are Lac Seul, Minnitaki, Abram Lake, Pelican Lake, Big Vermilion Lake, Little Vermilion Lake and 3 small lakes connected to Little Vermilion Lake that were previously sanctuary lakes, Cedarbough, Maskinonge, and Hooch Lakes. Each individual lake produces trophy fish of at least two species.
Fishing with Anderson’s Lodge increases the probability
that you will be a Sioux Lookout District Master Angler!
Walleye
32.25″
Northern
Pike
44.5″
Smallmouth
Bass
21.5″
Muskie
53.88″
Lake Trout
33″
2022 Master Angler List
Trophy Walleye
Trophy Walleye Fishing: Lac Seul is the top producing trophy Walleye lake in our area and is rated as one of the top three Walleye fisheries in Ontario because of the superb structure and spawning areas it has. We also extend these trophy angling experiences on Abram Lake, Pelican Lake and Minnitaki Lake. As well, our Lac Seul Fly-in Outposts on the northeast end of Lac Seul are in the heart of some of the best trophy Walleye fishing Lac Seul has to offer!

Name | Hometown | Length | Lake | Year |
---|---|---|---|---|
Nick Dicianni | Fair Oaks Ranch, TX | 32.25 | Lac Seul | 2022 |
Jack Dell | Fox River Grove, IL | 30 | Lac Seul | 2022 |
Patrick Reilly | Seattle, WA | 30 | Lac Seul | 2022 |
Kurt McFall | Springer, NM | 29.75 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 29.75 | Lac Seul | 2022 |
Jeff Eason | Dallas, TX | 29.5 | Lac Seul | 2022 |
Aaron White | Yarker, ON | 29.5 | Lac Seul | 2022 |
Samantha McFall | Springer, NM | 29.5 | Lac Seul | 2022 |
Samantha McFall | Springer, NM | 29.5 | Lac Seul | 2022 |
Peter Weis | Chicago, IL | 29.25 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 29.25 | Abram | 2022 |
Jay Creek | Edmonton, ON | 29.25 | Lac Seul | 2021 |
Dean Clark | Payson, AZ | 29.25 | Lac Seul | 2022 |
Joe Biernat | New Brighton, MN | 29 | Lac Seul | 2022 |
Alan Ciesemier | Brookfield, WI | 29 | Lac Seul | 2022 |
Glenn Hopman | Emerado, ND | 29 | Lac Seul | 2022 |
Bill Vineyard | O’Fallon, MO | 29 | Lac Seul | 2022 |
Greg Brenneman | Swisher, IA | 29 | Lac Seul | 2022 |
Brett Hawkins | St. Peter, MN | 29 | Lac Seul | 2022 |
William Zachary Jr. | Jacksonville, IL | 29 | Lac Seul | 2022 |
Dannel Banes | Beaver Dam, WI | 29 | Lac Seul | 2022 |
Jesse Maki | Grand Forks, ND | 28.75 | Lac Seul | 2022 |
Robert Dicianni | Kerrville, TX | 28.75 | Lac Seul | 2022 |
Nicole Ernewein | Dryden, ON | 28.75 | Lac Seul | 2022 |
Kai Johnson | Waverley, NS | 28.75 | Lac Seul | 2022 |
Trent LaHue | Pella, IA | 28.75 | Lac Seul | 2022 |
Samantha McFall | Springer, NM | 28.75 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 28.75 | Lac Seul | 2022 |
Dave Savage | American Falls, ID | 28.5 | Lac Seul | 2022 |
Sam Luethy | Philadelphia, PA | 28.5 | Lac Seul | 2022 |
Beth Wood | Poland, IN | 28.5 | Lac Seul | 2022 |
Carol Branca | Rockford, IL | 28.5 | Lac Seul | 2022 |
Carl Gray | Kenosha, WI | 28.5 | Lac Seul | 2022 |
Nancy Ciesemier | Brookfield, WI | 28.5 | Lac Seul | 2021 |
Mary Viney | Austin, TX | 28.5 | Lac Seul | 2021 |
Michael Zakula | Edina, MN | 28.5 | Lac Seul | 2021 |
Trent Day | Arlington Heights, IL | 28.25 | Lac Seul | 2022 |
Eric Riederer | Pinehurst, NC | 28.25 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 28.25 | Lac Seul | 2022 |
Duane Danielson | Ankeny, IA | 28 | Lac Seul | 2022 |
Jesse Maki | Grand Forks, ND | 28 | Lac Seul | 2022 |
Robert Dicianni | Kerrville, TX | 28 | Lac Seul | 2022 |
David Ridge | Bradenton, FL | 28 | Lac Seul | 2022 |
Tamara Radunz | Becker, MN | 28 | Lac Seul | 2022 |
Ryan Sboray | Millersville, MD | 28 | Lac Seul | 2022 |
Ken Gurley | DePere, WI | 28 | Lac Seul | 2022 |
Joe Blazek | Shell Knob, MO | 28 | Lac Seul | 2022 |
Raymond Simpkins | New Johnsonville, TN | 28 | Lac Seul | 2022 |
Anthony Gatlin | Oconomowoc, WI | 28 | Lac Seul | 2022 |
Blake Bodendorfer | Omaha, NE | 28 | Lac Seul | 2022 |
Charles Stearns | Wimette, IL | 28 | Lac Seul | 2022 |
John Laffey | Maryville, MO | 28 | Lac Seul | 2022 |
Edward Miles | Sioux Lookout, ON | 28 | Lac Seul | 2021 |
Jim Leffel | Eau Claire, WI | 27.75 | Lac Seul | 2022 |
Gene Tryon | Kansas City, MO | 27.75 | Lac Seul | 2022 |
Gregory Smith | Minneapolis, MN | 27.75 | Lac Seul | 2022 |
Rod Staggs | Cody, WY | 27.75 | Lac Seul | 2022 |
Ryan Jost | Seattle, WA | 27.75 | Lac Seul | 2022 |
Craig Leifheit | Yorkville, IL | 27.75 | Lac Seul | 2022 |
Gretchen Gold | Kansas City, MO | 27.75 | Lac Seul | 2022 |
Dan Heinemann | Canton, SD | 27.75 | Lac Seul | 2022 |
Jim Laning | Normal, IL | 27.75 | Lac Seul | 2022 |
Brian Johnson | Waverley, NS | 27.75 | Lac Seul | 2022 |
Mike Laue | Three Lakes, WI | 27.75 | Lac Seul | 2022 |
Mike Laue | Three Lakes, WI | 27.75 | Lac Seul | 2022 |
Jake Winter | Ajax, ON | 27.75 | Lac Seul | 2021 |
Patrick Lensing | Waucoma, IA | 27.75 | Lac Seul | 2021 |
Victor Fink | Minesing, ON | 27.63 | Lac Seul | 2022 |
Brian Schouten | Beaver Dam, WI | 27.5 | Lac Seul | 2022 |
Jesse Maki | Grand Forks, ND | 27.5 | Lac Seul | 2022 |
Robert Dicianni | Kerrville, TX | 27.5 | Lac Seul | 2022 |
Patty Lundquist | Duluth, MN | 27.5 | Lac Seul | 2022 |
Spencer Snow | Rigby, ID | 27.5 | Lac Seul | 2022 |
Doug King | Hesston, KS | 27.5 | Lac Seul | 2022 |
John Mike | New Richmond, WI | 27.5 | Lac Seul | 2022 |
Christian Borg | Danville, CA | 27.5 | Lac Seul | 2022 |
Steve Fink | Caledon, ON | 27.5 | Lac Seul | 2022 |
Doc Myers | Knoxville, TN | 27.5 | Lac Seul | 2022 |
David Altfeld | Alpharetta, GA | 27.5 | Lac Seul | 2022 |
Todd White | Eagan, MN | 27.5 | Lac Seul | 2022 |
Raymond Simpkins | New Johnsonville, TN | 27.5 | Lac Seul | 2022 |
Darci Mosher | Waupan, WI | 27.5 | Lac Seul | 2022 |
Will Sahy | Kouts, IN | 27.5 | Lac Seul | 2022 |
John Nelson | Columbia, MO | 27.5 | Lac Seul | 2022 |
Mark Leifheit | Chicago, IL | 27.5 | Lac Seul | 2022 |
Bob Sauls | Charlotte, NC | 27.5 | Lac Seul | 2022 |
Dan Sawchuk | Oakland, CA | 27.5 | Lac Seul | 2022 |
Gary James | Burlington, ON | 27.5 | Lac Seul | 2022 |
Chris Claydon | Morrison, CO | 27.5 | Lac Seul | 2022 |
Peter Powell | Windsor, ON | 27.5 | Lac Seul | 2022 |
Frank Micheletti | Santa Ana, CA | 27.5 | Lac Seul | 2022 |
Mary Viney | Austin, TX | 27.5 | Lac Seul | 2022 |
Benjamin Sabal | Chicago, IL | 27.5 | Lac Seul | 2022 |
Raul Morales | Dryden, ON | 27.5 | Lac Seul | 2021 |
Ronnie Ognar | Redondo Beach, CA | 27.5 | Lac Seul | 2021 |
Claire Lensing | Marion, IA | 27.5 | Lac Seul | 2021 |
Russ Glendenning | Fergus, ON | 27.5 | Lac Seul | 2021 |
Nancy Ciesemier | Brookfield, WI | 27.5 | Lac Seul | 2021 |
Amanda Coe | Newcastle, ON | 27.5 | Lac Seul | 2021 |
Dawn Sauve | Dryden, ON | 27.5 | Lac Seul | 2021 |
Roger Ralph | Casper, WY | 27.5 | Lac Seul | 2021 |
Trophy Northern Pike
Trophy Northern Pike Fishing: All nine lakes and their tributaries offer opportunities for trophy Northern Pike fishing. Like our Lac Seul Walleye fishing, many of our trophy Northern Pike are caught by guests staying in our Lac Seul Fly-in Outposts.

Name | Hometown | Length | Lake | Year |
---|---|---|---|---|
John Marinelli | Niagara Falls, ON | 44.5 | Lac Seul | 2022 |
Michael Zakula | Edina, MN | 44.25 | Lac Seul | 2022 |
Bryan Neel | Rochester, MN | 44 | Little Vermilion | 2021 |
Dean Clark | Payson, AZ | 43.75 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 43.75 | Sandy Beach | 2022 |
Richard Tate | Bloomington, MN | 43.5 | Lac Seul | 2022 |
Brian Schouten | Beaver Dam, WI | 43.5 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 43.25 | Lac Seul | 2022 |
Michael Castricone | Trophy Club, TX | 43 | Lac Seul | 2022 |
John Brunner | Port Sydney, ON | 43 | Lac Seul | 2022 |
Koleman Brenner | Wausau, WI | 43 | Lac Seul | 2022 |
Gary Stern | Minneapolis, MN | 43 | Lac Seul | 2022 |
Larry Preston | Jacksonville, IL | 43 | Lac Seul | 2022 |
Jake Giertz | Edmond, OK | 43 | Lac Seul | 2022 |
Joel Weeks | Merrickville, ON | 43 | Lac Seul | 2021 |
Kurt McFall | Springer, NM | 42.75 | Lac Seul | 2022 |
Samantha McFall | Springer, NM | 42.5 | Sandy Beach | 2022 |
Craig Briars | Arlington Heights, IL | 42.25 | Lac Seul | 2022 |
Samantha McFall | Springer, NM | 42.25 | Moose Creek | 2022 |
Samantha McFall | Springer, NM | 42.25 | Sandy Beach | 2022 |
Kurt McFall | Springer, NM | 42.25 | Lac Seul | 2022 |
Kurt McFall | Springer, NM | 42.25 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 42.25 | Lac Seul | 2022 |
Jessica John | Huntsville, ON | 42 | Minnitaki | 2022 |
Stephen Newman | San Antonio, TX | 42 | Lac Seul | 2022 |
Dave Findley | Rapid City, MI | 42 | Lac Seul | 2022 |
Elizabeth Gatlin | Oconomowoc, WI | 42 | Lac Seul | 2022 |
Terry MacDonald | Dieppe, NB | 42 | Lac Seul | 2022 |
Michael Thompson | Dundas, ON | 42 | Lac Seul | 2022 |
Bruce Prouty | Gainesville, VA | 42 | Lac Seul | 2022 |
Tommy Richardson | Harrison, AR | 42 | Lac Seul | 2022 |
Tommy Richardson | Harrison, AR | 42 | Lac Seul | 2022 |
Brian Ludolph | College Station, TX | 42 | Lac Seul | 2022 |
Kurt McFall | Springer, NM | 42 | Lac Seul | 2022 |
Tim Stewart | Rochester, MN | 42 | Lac Seul | 2021 |
Gary Kniepkamp | St. Jacob, IL | 42 | Lac Seul | 2021 |
Dean Clark | Payson, AZ | 42 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 41.75 | Lac Seul | 2022 |
William Becker | Hudson, OH | 41.5 | Lac Seul | 2022 |
Kurt McFall | Springer, NM | 41.5 | Lac Seul | 2022 |
Ben Howlett | Burlington, ON | 41.5 | Lac Seul | 2020 |
Barry Cunningham | Kansas City, MO | 41.25 | Lac Seul | 2022 |
Nick Koszut | Naperville, IL | 41.25 | Lac Seul | 2022 |
Samantha McFall | Springer, NM | 41.25 | Sandy Beach | 2022 |
Samantha McFall | Springer, NM | 41.25 | Lac Seul | 2022 |
Kurt McFall | Springer, NM | 41.25 | Sandy Beach | 2022 |
Dean Clark | Payson, AZ | 41.25 | Sandy Beach | 2022 |
Dean Clark | Payson, AZ | 41.25 | Abram | 2022 |
Tommy Richardson Jr. | Harrison, AR | 41 | Lac Seul | 2022 |
Tom Vanneste | Montreal, QC | 41 | Lac Seul | 2022 |
Mitchell Carney | Johns Island, SC | 41 | Lac Seul | 2022 |
J. P. Ridge | Bradenton, FL | 41 | Lac Seul | 2022 |
Don Tisdell | Eureka, IL | 41 | Lac Seul | 2022 |
Jake Miller | Stillwater, MN | 41 | Lac Seul | 2022 |
Steven Jost | St. Louis, MO | 41 | Lac Seul | 2022 |
Gary James | Burlington, ON | 41 | Lac Seul | 2022 |
Brad Langfield | Halton Hills, ON | 41 | Lac Seul | 2022 |
Debra Powell | Windsor, ON | 41 | Lac Seul | 2022 |
John Doggett | Oak Creek, WI | 41 | Lac Seul | 2022 |
Mike Irving | Battersea, ON | 41 | Abram | 2022 |
Mike Irving | Battersea, ON | 41 | Abram | 2022 |
Greg Sleeth | Battersea, ON | 41 | Abram | 2022 |
Armand Despres | North Bay, ON | 41 | Lac Seul | 2020 |
Mike Goebel | Parma Heights, OH | 41 | Lac Seul | 2021 |
Lynn Murphy | Winston-Salem, NC | 40.75 | Lac Seul | 2022 |
Keaton McEnery | Downers Grove, IL | 40.75 | Lac Seul | 2022 |
Samantha McFall | Springer, NM | 40.75 | Lac Seul | 2022 |
Kurt McFall | Springer, NM | 40.75 | Lac Seul | 2022 |
Kurt McFall | Springer, NM | 40.75 | Abram | 2022 |
Cody Larson | Cumming, GA | 40.5 | Lac Seul | 2022 |
J. P. Ridge | Bradenton, FL | 40.5 | Lac Seul | 2022 |
Lisa Wood | Marshfield, MO | 40.5 | Lac Seul | 2022 |
Harley Paul | Sioux Lookout, ON | 40.5 | Abram Lake | 2021 |
Jake Winter | Ajax, ON | 40.5 | Lac Seul | 2021 |
Frank Ourada | Eden Prairie, MN | 40.5 | Lac Seul | 2021 |
Kurt McFall | Springer, NM | 40.5 | Sandy Beach | 2022 |
Dean Clark | Payson, AZ | 40.5 | Lac Seul | 2022 |
Jason Ridge | Wayzata, MN | 40.3 | Lac Seul | 2022 |
Cody Larson | Cumming, GA | 40.25 | Lac Seul | 2022 |
David Gurley | Overland Park, KS | 40.25 | Lac Seul | 2022 |
Tim McEnery | Downers Grove, IL | 40.25 | Lac Seul | 2022 |
Owen Pieters | Prairie Village, KS | 40.25 | Lac Seul | 2022 |
Mary Olmstead | Wellston, MI | 40.25 | Lac Seul | 2022 |
Blake Dennard | Soperton, GA | 40.25 | Lac Seul | 2022 |
Jack Baily | Cary, IL | 40.25 | Lac Seul | 2022 |
Bob Bord | Plano, TX | 40.25 | Lac Seul | 2022 |
Craig Briars | Arlington Heights, IL | 40.25 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 40.25 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 40.25 | Sandy Beach | 2022 |
David Schmidt | Plymouth, MN | 40.13 | Lac Seul | 2022 |
Pete Walter | Naperville, IL | 40.13 | Lac Seul | 2022 |
Terry Winter | Ajax, ON | 40.13 | Lac Seul | 2021 |
Nathan Kark | Lowell, MI | 40 | Lac Seul | 2022 |
Sheena Draper | Holmen, WI | 40 | Lac Seul | 2022 |
Tom Richardson | Harrison, AR | 40 | Lac Seul | 2022 |
Matthew Miller | Stillwater, MN | 40 | Lac Seul | 2022 |
Nick Pelch | Ozark, MO | 40 | Lac Seul | 2022 |
Mike Taylor | Colorado Springs, CO | 40 | Lac Seul | 2022 |
Ken Simpson | Fountain Hills, AZ | 40 | Lac Seul | 2022 |
Ryan Bustad | Wellington, CO | 40 | Lac Seul | 2022 |
Dave Findley | Rapid City, MI | 40 | Lac Seul | 2022 |
Jake Sherry | Charleston, SC | 40 | Lac Seul | 2022 |
Pete Walter | Naperville, IL | 40 | Lac Seul | 2022 |
Jayson Abraham | Sioux Lookout, ON | 40 | Lac Seul | 2022 |
Ted Benic | St. Charles, IL | 40 | Minnitaki | 2022 |
Dave Warren | Charlotte, NC | 40 | Lac Seul | 2022 |
Blake Dennard | Soperton, GA | 40 | Lac Seul | 2022 |
Vickie Richardson | Harrison, AR | 40 | Lac Seul | 2022 |
Vickie Richardson | Harrison, AR | 40 | Lac Seul | 2022 |
Tommy Richardson | Harrison, AR | 40 | Lac Seul | 2022 |
Tommy Richardson | Harrison, AR | 40 | Lac Seul | 2022 |
Mike Koenigsberger | St. Paul, MN | 40 | Minnitaki | 2022 |
James White | Beaver Dam, WI | 40 | Lac Seul | 2022 |
Rob Barbera | Port Dover, ON | 40 | Minnitaki | 2022 |
Austin Howlett | Burlington, ON | 40 | Lac Seul | 2020 |
Lucas Marshall | Innisfil, ON | 40 | Lac Seul | 2021 |
Mike Morton | Toronto, ON | 40 | Lac Seul | 2021 |
Jim Schnieders | New Orleans, LA | 40 | Lac Seul | 2021 |
Jim Slater | Beckemeyer, IL | 40 | Lac Seul | 2021 |
Tim Stewart | Rochester, MN | 40 | Lac Seul | 2021 |
Christa Petrie | Kejick Bay, ON | 40 | Lac Seul | 2021 |
Bryan Neel | Rochester, MN | 40 | Little Vermilion | 2021 |
Bryan Neel | Rochester, MN | 40 | Little Vermilion | 2021 |
Trophy Smallmouth Bass
Trophy Smallmouth Bass Fishing: Like the Northern Pike fishing, all the lakes we fish hold good populations of Smallmouth Bass and the opportunity to catch a trophy Smallmouth Bass is tremendous on any one of the lakes. Our office staff and guides will help you make your decision as to which lake you want to fish for trophy Smallmouth Bass depending on what other species you would like to fish for that day and what time of year it is.

Name | Hometown | Length | Lake | Year |
---|---|---|---|---|
Bob Brown | Oxford, MS | 21.5 | Big Vermilion | 2022 |
Ian Kakekaspan | Fort Severn, ON | 21.5 | Lac Seul | 2022 |
Charles Stearns | Wilmette, IL | 21.5 | Lac Seul | 2022 |
Judy Fister | Napanee, ON | 21.5 | Minnitaki | 2021 |
Kenny Blazek | West Des Moines, IA | 21.25 | Minnitaki | 2022 |
Dean Clark | Payson, AZ | 21.25 | Pelican | 2022 |
Dean Clark | Payson, AZ | 21.25 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 21.25 | Pelican | 2022 |
Colin Baily | Chicago, IL | 21 | Lac Seul | 2022 |
Emily Tudor | Kejick Bay, ON | 21 | Lac Seul | 2021 |
Dean Clark | Payson, AZ | 20.75 | Pelican | 2022 |
Matthew Miller | Stillwater, MN | 20.5 | Lac Seul | 2022 |
Bob Brown | Oxford, MS | 20.5 | Musky Lake | 2022 |
Bob Brown | Oxford, MS | 20.5 | Musky Lake | 2022 |
Bob Brown | Oxford, MS | 20.5 | Musky Lake | 2022 |
Donald Hill Jr | Dawsonville, GA | 20.5 | Lac Seul | 2022 |
Kurt McFall | Springer, NM | 20.5 | Pelican | 2022 |
Raymond Simpkins | New Johnsonville, TN | 20.25 | Lac Seul | 2022 |
Steve Skutnik | Antioch, IL | 20.25 | Cedarbough | 2022 |
Daniel Hern | Acton, ON | 20.25 | Lac Seul | 2022 |
Wayne Hutchings | Ottawa, ON | 20.25 | Lac Seul | 2022 |
Kurt McFall | Springer, NM | 20.25 | Pelican | 2022 |
Dean Clark | Payson, AZ | 20.25 | Little Vermilion | 2022 |
Dean Clark | Payson, AZ | 20.25 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 20.25 | Pelican | 2022 |
Dean Clark | Payson, AZ | 20.25 | Pelican | 2022 |
Raymond Simpkins | New Johnsonville, TN | 20 | Lac Seul | 2022 |
Joe Blazek | Shell Knob, MO | 20 | Minnitaki | 2022 |
Jessie Mueller | Oconomowoc, WI | 20 | Lac Seul | 2022 |
Danielle Eaton | North Bay, ON | 20 | Little Vermilion | 2022 |
Ray Beecher | Denver, CO | 20 | Lac Seul | 2022 |
Henry Dumich | Granger, IN | 20 | Lac Seul | 2022 |
David Arena | Beaufort, SC | 20 | Lac Seul | 2022 |
Zack Blazek | Longmont, CO | 20 | Minnitaki | 2022 |
Chris McPhail | Kit, ON | 20 | Lac Seul | 2022 |
Douglas Parks | Grayslake, IL | 20 | Big Vermilion | 2022 |
Bruce Wiedermann | Cable, WI | 20 | Hooch | 2022 |
Bob Brown | Oxford, MS | 20 | Musky Lake | 2022 |
Tony Patanella | Naperville, IL | 20 | Minnitaki | 2022 |
Joshua Cormack | North Barrington, IL | 20 | Lac Seul | 2022 |
Britta Soehn | Spring Grove, IL | 20 | Lac Seul | 2022 |
Tim Slack | Thunder Bay, ON | 20 | Musky Lake | 2022 |
Diane Boback | Aurora, MN | 20 | Lac Seul | 2022 |
Ruth Martin | Phoenix, AZ | 20 | Little Vermilion | 2022 |
Drew Goldsmith | Townsend, ON | 20 | Minnitaki | 2021 |
Rick Cesar | Brantford, ON | 20 | Minnitaki | 2021 |
Cory Smith | Naperville, ON | 20 | Lac Seul | 2021 |
Raymond Simpkins | New Johnsonville, TN | 19.75 | Lac Seul | 2022 |
Raymond Simpkins | New Johnsonville, TN | 19.75 | Lac Seul | 2022 |
Mike Adams | Hawthorn Woods, IL | 19.75 | Hooch | 2022 |
Mike Adams | Hawthorn Woods, IL | 19.75 | Hooch | 2022 |
Bob Brown | Oxford, MS | 19.75 | Musky Lake | 2022 |
Bob Brown | Oxford, MS | 19.75 | Musky Lake | 2022 |
Joe Czaplinski | Hamilton, ON | 19.75 | Little Vermilion | 2022 |
Kurt McFall | Springer, NM | 19.75 | Little Vermilion | 2022 |
Peter Holl | Innisfil, ON | 19.75 | Lac Seul | 2020 |
Mark Melnyk | Barrie, ON | 19.75 | Lac Seul | 2021 |
Dave Marks | Kitchener, ON | 19.75 | Minnitaki | 2021 |
Louis Caron | Timmins, ON | 19.75 | Minnitaki | 2021 |
Mike Anton | Grand Junction, CO | 19.75 | Lac Seul | 2021 |
Kurt McFall | Springer, NM | 19.75 | Pelican | 2022 |
Dean Clark | Payson, AZ | 19.75 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 19.75 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 19.75 | Lac Seul | 2022 |
Raymond Simpkins | New Johnsonville, TN | 19.5 | Lac Seul | 2022 |
Sheena Draper | Holmen, WI | 19.5 | Lac Seul | 2022 |
Danielle Eaton | North Bay, ON | 19.5 | Little Vermilion | 2022 |
Mitch Larson | Cumming, GA | 19.5 | Lac Seul | 2022 |
Ryan King | Hesston, KS | 19.5 | Lac Seul | 2022 |
Brad Johnson | Golden, CO | 19.5 | Lac Seul | 2022 |
Brenda Knutson | Cottage Grove, MN | 19.5 | Lac Seul | 2022 |
Mike Wiehe | Roseville, MN | 19.5 | Lac Seul | 2022 |
Rick Borg | Poway, CA | 19.5 | Lac Seul | 2022 |
Carly Richardson | Harrison, AR | 19.5 | Lac Seul | 2022 |
Kenny Blazek | West Des Moines, IA | 19.5 | Minnitaki | 2022 |
Kenny Blazek | West Des Moines, IA | 19.5 | Minnitaki | 2022 |
Kenny Blazek | West Des Moines, IA | 19.5 | Minnitaki | 2022 |
Chris McPhail | Kit, ON | 19.5 | Lac Seul | 2022 |
Douglas Parks | Grayslake, IL | 19.5 | Musky Lake | 2022 |
Bruce Wiedermann | Cable, WI | 19.5 | Hooch | 2022 |
Bob Brown | Oxford, MS | 19.5 | Musky Lake | 2022 |
Bob Brown | Oxford, MS | 19.5 | Musky Lake | 2022 |
Bob Brown | Oxford, MS | 19.5 | Big Vermilion | 2022 |
Bob Brown | Oxford, MS | 19.5 | Big Vermilion | 2022 |
James Buchanan | Waterloo, ON | 19.5 | Lac Seul | 2022 |
Jackie Patanella | Naperville, IL | 19.5 | Minnitaki | 2022 |
Tony Patanella | Naperville, IL | 19.5 | Minnitaki | 2022 |
Clint Show | Charleston, IL | 19.5 | Lac Seul | 2022 |
Vincent Gareau | Thorndale, ON | 19.5 | Lac Seul | 2022 |
Mike Heppe | Minocqua, WI | 19.5 | Lac Seul | 2022 |
Lynn Murphy | Winston-Salem, NC | 19.5 | Lac Seul | 2022 |
Evan Burrows | Bowmanville, ON | 19.5 | Lac Seul | 2022 |
Steve Burrows | Phoenix, AZ | 19.5 | Lac Seul | 2022 |
Joe Czaplinski | Hamilton, ON | 19.5 | Lac Seul | 2022 |
Jeff Layton | Ottumwa, IA | 19.5 | Lac Seul | 2022 |
Ruth Martin | Phoenix, AZ | 19.5 | Lac Seul | 2022 |
Mark Boback | Aurora, MN | 19.5 | Lac Seul | 2022 |
Samantha McFall | Springer, NM | 19.5 | Pelican | 2022 |
Christopher Egerter | Fonthill, ON | 19.5 | Pelican | 2020 |
Mark Melnyk | Barrie, ON | 19.5 | Lac Seul | 2021 |
Rick Cesar | Brantford, ON | 19.5 | Minnitaki | 2021 |
Louis Caron | Timmins, ON | 19.5 | Minnitaki | 2021 |
Christina Petrie | Oshawa, ON | 19.5 | Jackfish | 2021 |
Sara Boon-Tayler | Dryden, ON | 19.5 | Lac Seul | 2021 |
Peter Hall | Churchill, ON | 19.5 | Lac Seul | 2021 |
Klaus Jahn | New Hamburg, ON | 19.5 | Lac Seul | 2021 |
Rod Staggs | Overland Park, KS | 19.5 | Lac Seul | 2021 |
James Bates | Guelph, ON | 19.5 | Lac Seul | 2021 |
Kurt McFall | Springer, NM | 19.5 | Lac Seul | 2022 |
Kurt McFall | Springer, NM | 19.5 | Lac Seul | 2022 |
Dean Clark | Payson, AZ | 19.5 | Pelican | 2022 |
Jeff Eason | Dallas, TX | 19.25 | Lac Seul | 2022 |
Raymond Simpkins | New Johnsonville, TN | 19.25 | Lac Seul | 2022 |
Raymond Simpkins | New Johnsonville, TN | 19.25 | Lac Seul | 2022 |
Doug King | Hesston, KS | 19.25 | Lac Seul | 2022 |
Bruce Burnham | Albuquerque, NM | 19.25 | Lac Seul | 2022 |
Larry Paquet | Hamilton, ON | 19.25 | Lac Seul | 2022 |
Mason Myers | Knoxville, TN | 19.25 | Lac Seul | 2022 |
Jim Gallatin | Arlington, VA | 19.25 | Little Vermilion | 2022 |
Mike Adams | Hawthorn Woods, IL | 19.25 | Hooch | 2022 |
Bob Brown | Oxford, MS | 19.25 | Big Vermilion | 2022 |
Bob Brown | Oxford, MS | 19.25 | Big Vermilion | 2022 |
Britta Soehn | Spring Grove, IL | 19.25 | Lac Seul | 2022 |
Jerry Caster | West Des Moines, IA | 19.25 | Lac Seul | 2022 |
Faith Edwards | London, ON | 19.25 | Lac Seul | 2022 |
Mark Melnyk | Barrie, ON | 19.25 | Lac Seul | 2021 |
Dave Marks | Kitchener, ON | 19.25 | Minnitaki | 2021 |
Dave Marks | Kitchener, ON | 19.25 | Minnitaki | 2021 |
Dave Marks | Kitchener, ON | 19.25 | Minnitaki | 2021 |
