Anderson’s Lodge Master Angler Entries 2025
Anderson’s Lodge will “Show YOU the Trophy Fish”
Anderson’s Canadian Fishing Lodge provides you with the best opportunity to catch trophy fish that qualify for the Anderson’s Lodge Master Angler Release Awards Program.
The 2025 entries below are a testament to our guides skill and ability to put you on “the fish”! We look forward to your return in 2026!
This program guarantees both healthy numbers in the fish population and the opportunity at large numbers of quality fish for your world class angling experience.
When you register in the Master Angler Program you will receive a crest to recognize you for your efforts, which you can display proudly to impress your friends and infuriate your rivals. Anderson’s Lodge will pay your registration fee – no money out of your pocket! Your name will be listed in the annual Anderson’s Lodge Master Angler Website to guarantee you bragging rights – watch for it in our latest brochure.
Unlike other Canadian Fishing Lodges, we fish on 9 different lakes for 5 species WITHOUT HAVING TO PORTAGE! We access these 9 lakes from four different landings to put you on the fish faster, without having to “lug” your gear over those extremely rough bush trails. The 9 lakes we fish are Lac Seul, Minnitaki, Abram Lake, Pelican Lake, Big Vermilion Lake, Little Vermilion Lake and 3 small lakes connected to Little Vermilion Lake that were previously sanctuary lakes, Cedarbough, Maskinonge, and Hooch Lakes. Each individual lake produces trophy fish of at least two species.





Fishing with Anderson’s Lodge increases the probability
that you will be a Sioux Lookout District Master Angler!
Walleye
29.75″
Northern
Pike
46.25″
Smallmouth
Bass
22.25″
Muskie
51.25″
Lake Trout
31.5″
2025 Master Angler List
Trophy Walleye
Trophy Walleye Fishing: Lac Seul is the top producing trophy Walleye lake in our area and is rated as one of the top three Walleye fisheries in Ontario because of the superb structure and spawning areas it has. We also extend these trophy angling experiences on Abram Lake, Pelican Lake and Minnitaki Lake. As well, our Lac Seul Fly-in Outposts on the northeast end of Lac Seul are in the heart of some of the best trophy Walleye fishing Lac Seul has to offer!

| Full Name | City | Species | Length | Lake | Year |
|---|---|---|---|---|---|
| Joe Wesley | Lac Seul, ON | Walleye | 29.75″ | Lac Seul | 2025 |
| Kerry McManus | Springfield, MO | Walleye | 29.25″ | 2025 | |
| Michael Duffy | Hudson, MI | Walleye | 28.5″ | Lac Seul | 2025 |
| Jana Weiland | Llano, TX | Walleye | 28″ | Lac Seul | 2025 |
| Peter Powel | Windsor, ON | Walleye | 28″ | Lac Seul | 2025 |
| Jeff Lindell | Greene, IA | Walleye | 28″ | Lac Seul | 2025 |
| Thomas White Sr. | Houston, TX | Walleye | 28″ | Lac Seul | 2025 |
| Bruce Augustin | Marysville, OH | Walleye | 28″ | Lac Seul | 2025 |
| Joe Schafer | Becker, MN | Walleye | 28″ | Lac Seul | 2025 |
| Dennis Padek | Round Lake Beach, IL | Walleye | 28′ | Lac Seul | 2025 |
| Fran Roach | Monson, MA | Walleye | 27.75″” | Lac Seul | 2025 |
| Lisa Prevost | Gatineau, QC | Walleye | 27.75″ | Lac Seul | 2025 |
| Keith Owen | Little Rock, AR | Walleye | 27.75″ | Lac Seul | 2025 |
| Ronald Depue Jr. | Williamsburg, VA | Walleye | 27.75″ | Lac Seul | 2025 |
| John Wilson | Urbandale, IA | Walleye | 27.5″ | Lac Seul | 2025 |
| Rick Hoistad | Forman, ND | Walleye | 27.5″ | Lac Seul | 2025 |
| Caden Corrin | Early, IA | Walleye | 27.5″ | Lac Seul | 2025 |
| Tom White | San Antonio, TX | Walleye | 27.5″ | Lac Seul | 2025 |
| Nick Scott | Saugeen Shores, ON | Walleye | 27.5″ | Lac Seul | 2025 |
| Nick Duffy | Angola, IN | Walleye | 27.5″ | Lac Seul | 2025 |
| Jason Kasten | Windsor, WI | Walleye | 27.5″ | Lac Seul | 2025 |
| Dave McKinney | Pensacola, FL | Walleye | 27.5″ | Lac Seul | 2025 |
| Jan Ohlander | Roscoe, IL | Walleye | 27.5″ | Lac Seul | 2025 |
| Darell Goering | Ackworth, IA | Walleye | 27.5″ | Lac Seul | 2025 |
| Anastasia Gimbril | Toronto, ON | Walleye | 27.5″ | Lac Seul | 2025 |
| Anastasia Gimbril | Toronto, ON | Walleye | 27.5″ | Lac Seul | 2025 |
| Michael Short | Chico, TX | Walleye | 27.5″ | Lac Seul | 2025 |
Trophy Northern Pike
Trophy Northern Pike Fishing: All nine lakes and their tributaries offer opportunities for trophy Northern Pike fishing. Like our Lac Seul Walleye fishing, many of our trophy Northern Pike are caught by guests staying in our Lac Seul Fly-in Outposts.

| Full Name | City | Species | Length | Lake | Year |
|---|---|---|---|---|---|
| Reed Bellows | Rancho Santa Fe, CA | Northern Pike | 46.25″ | Lac Seul | 2025 |
| Chuck Delair | Overland Park, KS | Northern Pike | 45″ | 2025 | |
| Jody Patteson | Springfield, MO | Northern Pike | 43.75″ | Lac Seul | 2025 |
| Max Strum | Forest Lake, MN | Northern Pike | 42.5″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Northern Pike | 42.5″ | Lac Seul | 2025 |
| Joseph Gordon | Green Mountain Falls, CO | Northern Pike | 42.25″ | Abram Lake | 2025 |
| Gavin Klaus | Wheaton, IL | Northern Pike | 42″ | Lac Seul | 2025 |
| Joseph Gordon | Green Mountain Falls, CO | Northern Pike | 42″ | Lac Seul | 2025 |
| Darlene Broomhead | Langston, ON | Northern Pike | 42″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Northern Pike | 42″ | Lac Seul | 2025 |
| Kerry McManus | Springfield, MO | Northern Pike | 41.75″ | 2025 | |
| Dean Clark | Payson, AZ | Northern Pike | 41.75″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Northern Pike | 41.75″ | Abram Lake | 2025 |
| Josh Loente | Milwaukee, WI | Northern Pike | 41″ | Lac Seul | 2025 |
| Pete Pitre | Chesapeake, VA | Northern Pike | 41″ | Lac Seul | 2025 |
| Lee Gooden | Overland Park, KS | Northern Pike | 41″ | 2025 | |
| Frank Davis | Andersonville, TN | Northern Pike | 41″ | Lac Seul | 2025 |
| Joseph Gordon | Green Mountain Falls, CO | Northern Pike | 41″ | Lac Seul | 2025 |
| Elise Shauf | Belleville, IL | Northern Pike | 40.75″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Northern Pike | 40.75″ | Lac Seul | 2025 |
| Keith Owen | Little Rock, AR | Northern Pike | 40.5″ | Lac Seul | 2025 |
| Joe Wesley | Lac Seul, ON | Northern Pike | 40.5″ | Lac Seul | 2025 |
| Fran Roach | Monson, MA | Northern Pike | 40.5″ | Lac Seul | 2025 |
| Peter Powel | Windsor, ON | Northern Pike | 40.25″ | Lac Seul | 2025 |
| Ryan Borrice | Horton Hills, ON | Northern Pike | 40.25″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Northern Pike | 40.25″ | Lac Seul | 2025 |
| Bill Bressly | Audubon, NJ | Northern Pike | 40″ | Lac Seul | 2025 |
| Jim Brewer | Senatobia, MS | Northern Pike | 40″ | Lac Seul | 2025 |
| Bill Bissett | Nekoosa, WI | Northern Pike | 40″ | Lac Seul | 2025 |
| Matthew Davis | Marshall, VA | Northern Pike | 40″ | Lac Seul | 2025 |
| Gary Creighton | Lubbock, TX | Northern Pike | 40″ | Lac Seul | 2025 |
| Matthew Hamill | Hudson, ON | Northern Pike | 40″ | Lac Seul | 2025 |
| Sharon Bellows | Rancho Santa Fe, CA | Northern Pike | 40″ | Lac Seul | 2025 |
| Lee Gooden | Overland Park, KS | Northern Pike | 40″ | 2025 | |
| Ronald Depue Jr. | Williamsburg, VA | Northern Pike | 40″ | Lac Seul | 2025 |
| Fran Roach | Monson, MA | Northern Pike | 40″ | Lac Seul | 2025 |
Trophy Smallmouth Bass
Trophy Smallmouth Bass Fishing: Like the Northern Pike fishing, all the lakes we fish hold good populations of Smallmouth Bass and the opportunity to catch a trophy Smallmouth Bass is tremendous on any one of the lakes. Our office staff and guides will help you make your decision as to which lake you want to fish for trophy Smallmouth Bass depending on what other species you would like to fish for that day and what time of year it is.

| Full Name | City | Species | Length | Lake | Year |
|---|---|---|---|---|---|
| Joseph Gordon | Green Mountain Falls, CO | Smallmouth Bass | 22.25″ | Lac Seul | 2025 |
| Tanya Hanson Rocca | French Lake, NB | Smallmouth Bass | 21.25″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Smallmouth Bass | 21.25″ | Lac Seul | 2025 |
| Joseph Gordon | Green Mountain Falls, CO | Smallmouth Bass | 21″ | Lac Seul | 2025 |
| Bob Brown | Oxford, MS | Smallmouth Bass | 20.5″ | Lac Seul | 2025 |
| Joe Wesley | Lac Seul, ON | Smallmouth Bass | 20.5″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Smallmouth Bass | 20.25″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Smallmouth Bass | 20.25″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Smallmouth Bass | 20.25″ | Lac Seul | 2025 |
| Bob Brown | Oxford, MS | Smallmouth Bass | 20″ | Lac Seul | 2025 |
| David Seybold | Yonkers, NY | Smallmouth Bass | 20″ | Lac Seul | 2025 |
| Mark Pederson | Overland Park, KS | Smallmouth Bass | 20″ | Lac Seul | 2025 |
| Joseph Gordon | Green Mountain Falls, CO | Smallmouth Bass | 20″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Smallmouth Bass | 20″ | Lac Seul | 2025 |
| Rod Staggs | Cody, WY | Smallmouth Bass | 19.75″ | Little Vermilion | 2025 |
| Rod Staggs | Cody, WY | Smallmouth Bass | 19.75″ | Little Vermilion | 2025 |
| Dean Clark | Payson, AZ | Smallmouth Bass | 19.75″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Smallmouth Bass | 19.75″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Smallmouth Bass | 19.75″ | Lac Seul | 2025 |
| Raymond Simpkins | Golfport, MS | Smallmouth Bass | 19.6″ | Little Vermilion | 2025 |
| Andrew Thoreson | Orono, MN | Smallmouth Bass | 19.5″ | Lac Seul | 2025 |
| Bill Wartsuff | Angola, IN | Smallmouth Bass | 19.5″ | Lac Seul | 2025 |
| Tim Webert | Wayzata, MN | Smallmouth Bass | 19.5″ | Lac Seul | 2025 |
| Mike Webert | Watertown, MN | Smallmouth Bass | 19.5″ | Lac Seul | 2025 |
| Mikey Adams | Hawthorn Woods, IL | Smallmouth Bass | 19.5″ | Big Vermillion | 2025 |
| Bruce Weidemann | Boca Grande, FL | Smallmouth Bass | 19.5″ | Little Vermilion | 2025 |
| Bruce Weidemann | Boca Grande, FL | Smallmouth Bass | 19.5″ | Lac Seul | 2025 |
| Thomas Webert | Watertown, MN | Smallmouth Bass | 19.5″ | Lac Seul | 2025 |
| Jim Gallatin | Arlington, VA | Smallmouth Bass | 19.5″ | Little Vermilion | 2025 |
| Raymond Simpkins | Golfport, MS | Smallmouth Bass | 19.5″ | Little Vermilion | 2025 |
| Ronald Oglesby | Boerne, TX | Smallmouth Bass | 19.5″ | Lac Seul | 2025 |
| Tori Craw | Sioux Lookout, ON | Smallmouth Bass | 19.5″ | Lac Seul | 2025 |
| Michael McCarthy | Duluth, MN | Smallmouth Bass | 19.5″ | Lac Seul | 2025 |
| Alan Mueller | Arvada, CO | Smallmouth Bass | 19.5″ | Lac Seul | 2025 |
| Scott Anders | St. Louis, MO | Smallmouth Bass | 19.5″ | Lac Seul | 2025 |
| Chris Porter | Timnatu, CO | Smallmouth Bass | 19.5″ | Big Vermillion | 2025 |
| Anthony Petricione | Delhi, ON | Smallmouth Bass | 19.5″ | Lac Seul | 2025 |
| Raymond Simpkins | Golfport, MS | Smallmouth Bass | 19.3″ | Little Vermilion | 2025 |
| Mark Lask | Edwardsville, IL | Smallmouth Bass | 19.25″ | Big Vermillion | 2025 |
| Jim Gallatin | Arlington, VA | Smallmouth Bass | 19.25″ | Little Vermilion | 2025 |
| Mikey Adams | Hawthorn Woods, IL | Smallmouth Bass | 19.25″ | Lac Seul | 2025 |
| Bob Brown | Oxford, MS | Smallmouth Bass | 19.25″ | Lac Seul | 2025 |
| Bob Brown | Oxford, MS | Smallmouth Bass | 19.25″ | Big Vermillion | 2025 |
| Doug Parks | Grayslake, IL | Smallmouth Bass | 19.25″ | Little Vermilion | 2025 |
| Mark Boback | Aurora, MN | Smallmouth Bass | 19.25″ | Lac Seul | 2025 |
| Jay Reinke | Lewistown, MT | Smallmouth Bass | 19.25″ | Lac Seul | 2025 |
| Logan Angle | Waunakee, WI | Smallmouth Bass | 19.25″ | Lac Seul | 2025 |
| Chuck Delair | Overland Park, KS | Smallmouth Bass | 19.25″ | 2025 | |
| Teresa Davis | Andersonville, TN | Smallmouth Bass | 19.25″ | Big Vermillion | 2025 |
| Tony Jurgens | Mississauga, ON | Smallmouth Bass | 19.25″ | Lac Seul | 2025 |
| Robert Milne | Wales, MA | Smallmouth Bass | 19.25″ | Lac Seul | 2025 |
| Joseph Gordon | Green Mountain Falls, CO | Smallmouth Bass | 19.25″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Smallmouth Bass | 19.25″ | Pelican | 2025 |
| Gregory Pankow | Plainfield, IL | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| David Buchholz | Tomah, WI | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Jeff Perry | Cumming, GA | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Tim Jennings | Ankeny, IA | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Trevor Anholt | Regina, SK | Smallmouth Bass | 19″ | Little Vermilion | 2025 |
| Peyton Rollins | Springdale, AR | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Carson Rollins | Springdale, AR | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Michael Crawford | Crozet, VA | Smallmouth Bass | 19″ | Big Vermillion | 2025 |
| Jeff Perry | Cumming, GA | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Alex Webert | Wayzata, MN | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Mikey Adams | Hawthorn Woods, IL | Smallmouth Bass | 19″ | Big Vermillion | 2025 |
| Bob Brown | Oxford, MS | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Bob Brown | Oxford, MS | Smallmouth Bass | 19″ | Big Vermillion | 2025 |
| Doug Parks | Grayslake, IL | Smallmouth Bass | 19″ | Little Vermilion | 2025 |
| Doug Parks | Grayslake, IL | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Bruce Weidemann | Boca Grande, FL | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Jim Gallatin | Arlington, VA | Smallmouth Bass | 19″ | Little Vermilion | 2025 |
| Rod Staggs | Cody, WY | Smallmouth Bass | 19″ | Little Vermilion | 2025 |
| Rod Staggs | Cody, WY | Smallmouth Bass | 19″ | Little Vermilion | 2025 |
| Rod Staggs | Cody, WY | Smallmouth Bass | 19″ | Little Vermilion | 2025 |
| Rod Staggs | Cody, WY | Smallmouth Bass | 19″ | Little Vermilion | 2025 |
| Jim Gallatin | Arlington, VA | Smallmouth Bass | 19″ | Little Vermilion | 2025 |
| Will Simmering | Newton, KS | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Raymond Simpkins | Golfport, MS | Smallmouth Bass | 19″ | Little Vermilion | 2025 |
| Raymond Simpkins | Golfport, MS | Smallmouth Bass | 19″ | Little Vermilion | 2025 |
| Norm Sobecki | McKinney, TX | Smallmouth Bass | 19″ | Big Vermillion | 2025 |
| Eric Riederer | Pinehurst, NC | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Andy Ruffner | San Antonio, TX | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Mike Menduni | Dublin, OH | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Rodney McKendree | Macclenny, FL | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Durham Harmer | Peterborough, ON | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Dave Parod | Playa del Rey, CA | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Richard Wilson | Raleigh, NC | Smallmouth Bass | 19″ | Little Vermilion | 2025 |
| George Kuchenreuther | Raleigh, NC | Smallmouth Bass | 19″ | Little Vermilion | 2025 |
| Jennifer Dykstra | Columbus, NC | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| James Reichenbach | Matthews, NC | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Mark Robison | Buford, GA | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Joseph Gordon | Green Mountain Falls, CO | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Smallmouth Bass | 19″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Smallmouth Bass | 19″ | Lac Seul | 2025 |
Trophy Muskie
Trophy Muskie Fishing: Most of the lakes we fish have Muskie in them, but we will target Lac Seul for Trophy Muskie Fishing. Lac Seul is home to some of the largest Muskie in Ontario. There is also the opportunity to fish for trophy Tiger Muskie on Lac Seul. If you are looking for Muskie action with a greater rate of success, you can fish Big Vermilion Lake, Little Vermilion Lake, Cedarbough, Maskinonge, and Hooch Lakes. On these bodies of water Muskie are typically not as big as a Lac Seul Muskie but with higher populations on smaller lakes, your success rate will be higher. These smaller lakes also have healthy populations of Tiger Muskie. Groups staying at our Lac Seul Fly-in Outposts will target trophy Muskie in these productive waters.

| Full Name | City | Species | Length | Lake | Year |
|---|---|---|---|---|---|
| Craig Cripe | Bath, NC | Muskie | 51.25″ | Lac Seul | 2025 |
| Alex Richmond | Mechanicville, NY | Muskie | 48.5″ | Lac Seul | 2025 |
| Declan Allin | Orillia, ON | Muskie | 48.25″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Muskie | 45.25″ | Lac Seul | 2025 |
| Shawn Hamill | Hudson, ON | Muskie | 45″ | Lac Seul | 2025 |
| Colin Baily | Chicago, IL | Muskie | 44.5″ | Lac Seul | 2025 |
| Dean Clark | Payson, AZ | Muskie | 44.5″ | Lac Seul | 2025 |
| Joe Wesley | Lac Seul, ON | Muskie | 44.5″ | Lac Seul | 2025 |
Trophy Lake Trout
Trophy Lake Trout Fishing: Minnitaki produces Trophy Lake Trout up to 40+ lbs. We also fish Big Vermilion for Lake Trout. On Big Vermilion the size of the fish are not as large as found on Minnitaki, but the fishing is more consistent where catches of 3 to 8 fish per person, per day are common.

| Full Name | City | Species | Length | Lake | Year |
|---|---|---|---|---|---|
| Joe Wesley | Lac Seul, ON | Lake Trout | 31.5″ | Big Vermillion | 2025 |
| Gabe Ohlander | Wheaton, IL | Lake Trout | 31.25″ | Big Vermillion | 2025 |
| Chris Porter | Timnatu, CO | Lake Trout | 30.25″ | Big Vermillion | 2025 |
| Becky Allen | Thunder Bay, ON | Lake Trout | 30.25″ | Big Vermillion | 2025 |
| Becky Allen | Thunder Bay, ON | Lake Trout | 30.25″ | Big Vermillion | 2025 |
| Craig Lipps | Beaverton, OR | Lake Trout | 30″ | Big Vermillion | 2025 |






